scanl | Data.Sequence |
scanl1 | Data.Sequence |
scanr | Data.Sequence |
scanr1 | Data.Sequence |
SCC | Data.Graph |
scc | Data.Graph |
Seq | Data.Sequence |
Set | Data.Set |
showTree | |
1 (Function) | Data.Set |
2 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
3 (Function) | Data.IntSet |
4 (Function) | Data.IntMap.Strict, Data.IntMap.Lazy, Data.IntMap |
showTreeWith | |
1 (Function) | Data.Set |
2 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
3 (Function) | Data.IntSet |
4 (Function) | Data.IntMap.Strict, Data.IntMap.Lazy, Data.IntMap |
SimpleWhenMatched | Data.Map.Lazy.Merge, Data.Map.Strict.Merge |
SimpleWhenMissing | Data.Map.Lazy.Merge, Data.Map.Strict.Merge |
singleton | |
1 (Function) | Data.Sequence |
2 (Function) | Data.Set |
3 (Function) | Data.Map.Lazy, Data.Map |
4 (Function) | Data.Map.Strict |
5 (Function) | Data.IntSet |
6 (Function) | Data.IntMap.Lazy, Data.IntMap |
7 (Function) | Data.IntMap.Strict |
size | |
1 (Function) | Data.Set |
2 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
3 (Function) | Data.IntSet |
4 (Function) | Data.IntMap.Strict, Data.IntMap.Lazy, Data.IntMap |
sort | Data.Sequence |
sortBy | Data.Sequence |
spanAntitone | |
1 (Function) | Data.Set |
2 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
spanl | Data.Sequence |
spanr | Data.Sequence |
split | |
1 (Function) | Data.Set |
2 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
3 (Function) | Data.IntSet |
4 (Function) | Data.IntMap.Strict, Data.IntMap.Lazy, Data.IntMap |
splitAt | |
1 (Function) | Data.Sequence |
2 (Function) | Data.Set |
3 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
splitLookup | |
1 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
2 (Function) | Data.IntMap.Strict, Data.IntMap.Lazy, Data.IntMap |
splitMember | |
1 (Function) | Data.Set |
2 (Function) | Data.IntSet |
splitRoot | |
1 (Function) | Data.Set |
2 (Function) | Data.Map.Lazy, Data.Map.Strict, Data.Map |
3 (Function) | Data.IntSet |
4 (Function) | Data.IntMap.Strict, Data.IntMap.Lazy, Data.IntMap |
stronglyConnComp | Data.Graph |
stronglyConnCompR | Data.Graph |
subForest | Data.Tree |